Mir
3105 ELO
+
Filter

203 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
262 2024-04-03 FPL CS2 Europe de_anubis 13 / 9 17 3 15 2 1.13 1.08 3229
253 2024-04-02 FPL CS2 Europe de_ancient 11 / 13 13 4 17 -4 0.76 0.77 3164
252 2024-04-02 FPL CS2 Europe de_vertigo 7 / 13 13 1 17 -4 0.76 0.76 3164
251 2024-04-01 FPL CS2 Europe de_ancient 16 / 14 16 7 23 -7 0.7 0.76 3164
250 2024-04-01 FPL CS2 Europe de_anubis 13 / 8 13 6 14 -1 0.93 0.94 3164
249 2024-03-22 FPL CS2 Europe de_ancient 16 / 14 28 9 22 6 1.27 1.13 3164
248 2024-03-21 FPL CS2 Europe de_ancient 13 / 2 10 6 9 1 1.11 1.07 3164
247 2024-03-20 FPL CS2 Europe de_mirage 13 / 4 15 3 13 2 1.15 1.21 3164
246 2024-03-20 FPL CS2 Europe de_mirage 6 / 13 9 4 15 -6 0.6 0.64 3164
245 2024-03-19 FPL CS2 Europe de_mirage 13 / 1 8 1 14 -6 0.57 0.56 3164
244 2024-03-17 FPL CS2 Europe de_anubis 16 / 14 26 2 17 9 1.53 1.25 3164
243 2024-03-17 FPL CS2 Europe de_mirage 11 / 13 15 5 15 0 1.0 0.97 3164
242 2024-03-17 FPL CS2 Europe de_ancient 8 / 13 16 9 15 1 1.07 0.98 3164
241 2024-03-16 FPL CS2 Europe de_mirage 13 / 9 16 3 16 0 1.0 0.94 3164
240 2024-03-16 FPL CS2 Europe de_nuke 13 / 9 9 6 19 -10 0.47 0.51 3164
239 2024-03-16 FPL CS2 Europe de_ancient 6 / 13 16 4 13 3 1.23 1.15 3164
238 2024-03-16 FPL CS2 Europe de_anubis 7 / 13 14 6 18 -4 0.78 0.83 3164
237 2024-03-15 FPL CS2 Europe de_mirage 13 / 8 10 7 16 -6 0.62 0.66 3164
236 2024-03-14 FPL CS2 Europe de_mirage 11 / 13 19 6 18 1 1.06 1.04 3164
235 2024-03-14 FPL CS2 Europe de_anubis 11 / 13 16 7 18 -2 0.89 0.91 3164
234 2024-03-14 FPL CS2 Europe de_mirage 10 / 13 10 12 17 -7 0.59 0.64 3164
228 2024-03-07 FPL CS2 Europe de_anubis 13 / 9 17 9 17 0 1.0 0.94 3048
227 2024-03-07 FPL CS2 Europe de_mirage 2 / 13 8 2 13 -5 0.62 0.63 3048
226 2024-03-06 FPL CS2 Europe de_ancient 13 / 9 12 3 18 -6 0.67 0.68 3048
225 2024-03-06 FPL CS2 Europe de_mirage 13 / 10 15 3 17 -2 0.88 0.85 3048
224 2024-03-06 FPL CS2 Europe de_mirage 7 / 13 21 2 14 7 1.5 1.34 3048
223 2024-03-06 FPL CS2 Europe de_anubis 13 / 5 18 6 10 8 1.8 1.49 3048
222 2024-03-05 FPL CS2 Europe de_mirage 13 / 10 20 7 16 4 1.25 1.27 3048
221 2024-03-04 FPL CS2 Europe de_anubis 3 / 13 16 3 15 1 1.07 1.19 3048
220 2024-03-04 FPL CS2 Europe de_mirage 12 / 16 14 8 19 -5 0.74 0.8 3048
219 2024-03-04 FPL CS2 Europe de_ancient 13 / 5 13 1 15 -2 0.87 1.01 3048
218 2024-03-04 FPL CS2 Europe de_anubis 10 / 13 15 1 12 3 1.25 1.03 3048
217 2024-03-04 FPL CS2 Europe de_mirage 2 / 13 21 5 4 17 5.25 2.25 3048
216 2024-03-03 FPL CS2 Europe de_anubis 13 / 8 10 7 19 -9 0.53 0.54 3048
215 2024-03-03 FPL CS2 Europe de_anubis 14 / 16 24 7 26 -2 0.92 1.09 3048
214 2024-03-03 FPL CS2 Europe de_ancient 9 / 13 8 7 16 -8 0.5 0.58 3048
213 2024-03-03 FPL CS2 Europe de_mirage 9 / 13 20 5 17 3 1.18 1.14 3048
212 2024-02-29 FPL CS2 Europe de_ancient 12 / 16 20 6 24 -4 0.83 0.86 3048
211 2024-02-29 FPL CS2 Europe de_anubis 13 / 10 18 8 14 4 1.29 1.09 3048
210 2024-02-29 FPL CS2 Europe de_mirage 2 / 13 13 0 7 6 1.86 1.37 3048
209 2024-02-29 FPL CS2 Europe de_anubis 6 / 13 11 5 11 0 1.0 0.91 3048
208 2024-02-28 FPL CS2 Europe de_mirage 13 / 7 10 9 14 -4 0.71 0.8 3048
207 2024-02-28 FPL CS2 Europe de_mirage 8 / 13 11 6 16 -5 0.69 0.77 3048
206 2024-02-28 FPL CS2 Europe de_ancient 14 / 16 20 7 22 -2 0.91 0.92 3048
205 2024-02-27 FPL CS2 Europe de_mirage 13 / 11 18 7 17 1 1.06 0.97 3048
204 2024-02-27 FPL CS2 Europe de_ancient 16 / 14 18 7 21 -3 0.86 0.83 3048
203 2024-02-27 FPL CS2 Europe de_anubis 13 / 16 15 7 18 -3 0.83 0.86 3048
202 2024-02-27 FPL CS2 Europe de_mirage 13 / 11 12 3 18 -6 0.67 0.69 3048
201 2024-02-26 FPL CS2 Europe de_anubis 13 / 6 10 7 10 0 1.0 0.9 3048
200 2024-02-26 FPL CS2 Europe de_mirage 13 / 8 13 6 14 -1 0.93 0.88 3048
2
>
>>